<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biodiversity Informatics &#8211; A &#8216;sackable offence&#8217;</title>
	<atom:link href="http://www.hyam.net/blog/archives/730/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hyam.net/blog/archives/730</link>
	<description>&#34;truly pathetic verbiage&#34;</description>
	<lastBuildDate>Sat, 03 Dec 2011 02:12:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Chris Freeland</title>
		<link>http://www.hyam.net/blog/archives/730/comment-page-1#comment-3733</link>
		<dc:creator>Chris Freeland</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyam.net/blog/?p=730#comment-3733</guid>
		<description>Roger, tho I know you&#039;re not picking on eFloras, a project that falls under my management, I would like to describe what&#039;s happening behind that page.  It&#039;s not a static document; it&#039;s atomized into a rich data model that breaks these data into the pieces you&#039;d like.  This particular web display was done so that the atomized data can be used &amp; referenced in ways which the **VAST** majority of practicing taxonomists are comfortable.  They want these web pages (just one way of displaying/consuming data) to look like printed works because that&#039;s how they&#039;re used to working with these data.  We built these UIs 5 years ago based on user needs.  However, we&#039;ve built services on top of these data so that they can be repurposed, with EOL being the biggest (only?) consumer.  We can always do better &amp; I&#039;m sure someone out there (Rod Page) will point out how (justifiably) incomplete our attempts here are.  I&#039;m in full agreement on your vision and just wanted to describe that we&#039;re trying to make these data more reusable in forms like you &amp; others want.</description>
		<content:encoded><![CDATA[<p>Roger, tho I know you&#8217;re not picking on eFloras, a project that falls under my management, I would like to describe what&#8217;s happening behind that page.  It&#8217;s not a static document; it&#8217;s atomized into a rich data model that breaks these data into the pieces you&#8217;d like.  This particular web display was done so that the atomized data can be used &amp; referenced in ways which the **VAST** majority of practicing taxonomists are comfortable.  They want these web pages (just one way of displaying/consuming data) to look like printed works because that&#8217;s how they&#8217;re used to working with these data.  We built these UIs 5 years ago based on user needs.  However, we&#8217;ve built services on top of these data so that they can be repurposed, with EOL being the biggest (only?) consumer.  We can always do better &amp; I&#8217;m sure someone out there (Rod Page) will point out how (justifiably) incomplete our attempts here are.  I&#8217;m in full agreement on your vision and just wanted to describe that we&#8217;re trying to make these data more reusable in forms like you &amp; others want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #tdwg #biodiv There does seem &#8230; &#8212; biotweets.org</title>
		<link>http://www.hyam.net/blog/archives/730/comment-page-1#comment-3534</link>
		<dc:creator>#tdwg #biodiv There does seem &#8230; &#8212; biotweets.org</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyam.net/blog/?p=730#comment-3534</guid>
		<description>[...] #tdwg #biodiv There does seem to be a fundamental disconnect between how species ID&#8217;d and sp. desc. http://www.hyam.net/blog/archives/730 [...]</description>
		<content:encoded><![CDATA[<p>[...] #tdwg #biodiv There does seem to be a fundamental disconnect between how species ID&#8217;d and sp. desc. <a href="http://www.hyam.net/blog/archives/730" rel="nofollow">http://www.hyam.net/blog/archives/730</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.hyam.net/blog/archives/730/comment-page-1#comment-3158</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 12 Dec 2009 05:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyam.net/blog/?p=730#comment-3158</guid>
		<description>Once again, amen Roger.  When do you serve the cool-aid?</description>
		<content:encoded><![CDATA[<p>Once again, amen Roger.  When do you serve the cool-aid?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

