<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do genus names mean to us?</title>
	<atom:link href="http://www.hyam.net/blog/archives/762/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hyam.net/blog/archives/762</link>
	<description>&#34;truly pathetic verbiage&#34;</description>
	<lastBuildDate>Sat, 03 Dec 2011 02:12:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Kehan</title>
		<link>http://www.hyam.net/blog/archives/762/comment-page-1#comment-4176</link>
		<dc:creator>Kehan</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyam.net/blog/?p=762#comment-4176</guid>
		<description>I did a few queries on the genera in grassbase (http://www.kew.org/data/grasses-syn) a few years ago, and the number of species per genus seems to follow a power law (ie if you plot logs of no of speces per genus against the number of genera that have this number you get a straight line. Long tail strikes again ;)</description>
		<content:encoded><![CDATA[<p>I did a few queries on the genera in grassbase (<a href="http://www.kew.org/data/grasses-syn" rel="nofollow">http://www.kew.org/data/grasses-syn</a>) a few years ago, and the number of species per genus seems to follow a power law (ie if you plot logs of no of speces per genus against the number of genera that have this number you get a straight line. Long tail strikes again <img src='http://www.hyam.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Hyam</title>
		<link>http://www.hyam.net/blog/archives/762/comment-page-1#comment-3728</link>
		<dc:creator>Roger Hyam</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyam.net/blog/?p=762#comment-3728</guid>
		<description>&lt;a href=&quot;#comment-3727&quot; rel=&quot;nofollow&quot;&gt;@Karen Cranston&lt;/a&gt; 

The more I think about this the more I think they are related. Take any accepted genus and there is an 81% chance it will be the size that we can fit in working memory and a 93% chance it will be a size we can get our heads round with a bit of study - or smaller.</description>
		<content:encoded><![CDATA[<p><a href="#comment-3727" rel="nofollow">@Karen Cranston</a> </p>
<p>The more I think about this the more I think they are related. Take any accepted genus and there is an 81% chance it will be the size that we can fit in working memory and a 93% chance it will be a size we can get our heads round with a bit of study &#8211; or smaller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Cranston</title>
		<link>http://www.hyam.net/blog/archives/762/comment-page-1#comment-3727</link>
		<dc:creator>Karen Cranston</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyam.net/blog/?p=762#comment-3727</guid>
		<description>I wonder if the working memory limit has historically influenced how many species we are willing to lump together to define a genus?</description>
		<content:encoded><![CDATA[<p>I wonder if the working memory limit has historically influenced how many species we are willing to lump together to define a genus?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Hyam</title>
		<link>http://www.hyam.net/blog/archives/762/comment-page-1#comment-3723</link>
		<dc:creator>Roger Hyam</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyam.net/blog/?p=762#comment-3723</guid>
		<description>Looking back at this 81% of genera have &lt; working memory species in them. So if you have a genus name the chances are you have access to a list of things you can hold in your mind. Either that or you have access to a list of things you can&#039;t hold in your mind at one go but can probably generalise about. 80/20 rule?</description>
		<content:encoded><![CDATA[<p>Looking back at this 81% of genera have < working memory species in them. So if you have a genus name the chances are you have access to a list of things you can hold in your mind. Either that or you have access to a list of things you can&#8217;t hold in your mind at one go but can probably generalise about. 80/20 rule?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

