These are some figures I culled from Arthur Chapman’s excellent Numbers of Living Species in Australia and the World. The numbers speak for themselves really.
| Taxon | # Known | # Estimated | % known | # To Do | % of Problem |
| Chordates | 64,788 | 80,500 | 80.48 | 15,712 | 0.17 |
| Invertebrates | 1,359,365 | 6,755,830 | 20.12 | 5,396,465 | 57.16 |
| Plants (excl. Algae) | 297,857 | 390,800 | 76.22 | 92,943 | 0.98 |
| Algae | 12,272 | Unknown | Unknown | Unknown | Unknown |
| Fungi | 98,998 | 1,500,000 | 6.60 | 1,401,002 | 14.84 |
| Others (microbes) | 66,307 | 2,600,500 | 2.55 | 2,534,193 | 26.84 |
| Totals | 1,899,587 | 11,327,630 | 16.77 | 9,440,315 | 100.00 |
I have highlighted in blue the percentages for which DNA barcoding of some form is either a working tool already or likely to be the only practical solution i.e. more than 99% of unknown species. It is hard to imagine the micro algae yielding significant morphological characters ahead of some useful bar coding regions being developed.
Of course one could argue that this isn’t worth doing at all. There is no reason why we have to catalogue every species. Why would one want to create another ten million latin binomials?